A Investments Sarl, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
| Universal Entity Code | 0329-3597-5829-7112 |
| Record last updated | Thursday, August 6, 2015 11:53:37 AM UTC |
| Official Address | 13 Avenue De La Liberte Luxembourg
There are 2,988 companies registered at this street
|
| Locality | Luxembourg |
| Sector | investment |
Charts
Visits
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Mar 12, 2012 | Dissolution | ⤓ Certificate | |
| Financials ℹ | Jan 31, 2012 | Filing of financial statement | ⤓ Certificate | |
| Registry | Jan 31, 2012 | Amendment | ⤓ Certificate | |
| Registry | Jan 31, 2012 | Amendment 201117... | ⤓ Certificate | |
| Registry | Dec 15, 2011 | Transfer of shares | ⤓ Certificate | |
| Financials ℹ | Sep 29, 2010 | Filing of financial statement (year ending Dec 31, 2008) | ⤓ Certificate | |
| Financials ℹ | Sep 29, 2010 | Filing of financial statement (year ending Dec 31, 2009) | ⤓ Certificate | |
| Registry | Sep 11, 2009 | Details of directors and change of registered office | ⤓ Certificate | |
| Registry | Feb 4, 2009 | Details of directors and change of registered office 200815... | ⤓ Certificate | |
| Registry | Oct 18, 2008 | Transfer of shares | ⤓ Certificate | |
| Registry | Aug 2, 2008 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

