Amplifon Luxembourg SARL
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (up to the last 3 years)
- shareholders, directors, articles of association and full detail of filings
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- related company news
- information about these directors and secretaries in other companies
|
AUDITION LUXEMBOURG, SARL
Related countries |  Belgium  Germany  France  Italy  Netherlands |
Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
Universal Entity Code | 7132-6775-2457-6662 |
Record last updated | Saturday, January 15, 2022 10:32:13 AM UTC |
Official Address | 76 Rue D'eich Luxembourg There are 241 companies registered at this street |
Locality | Luxembourg |
Sector | luxembourg |
Visits
Document Type | Publication date | Download link | |
Registry | Jan 6, 2022 | Modification of articles of association |  |
Registry | Dec 28, 2021 | Modification |  |
Registry | Dec 21, 2021 | Modification - branch |  |
Registry | Dec 20, 2021 | Modification - branch 21027... |  |
Registry | Dec 17, 2021 | Modification |  |
Registry | Dec 14, 2021 | Non-statutory modification of directors |  |
Registry | Sep 6, 2021 | Non-statutory modification of directors 21019... |  |
Financials | Apr 7, 2021 | Annual accounts 2020 Jan 1 2020 - Dec 31 2020 |  |
Registry | Jul 30, 2020 | Non-statutory modification of directors |  |
Registry | Jul 29, 2020 | Modification - branch |  |
Financials | Jul 14, 2020 | Annual accounts exercise from Jan 1 2019 to Dec 31 2019 |  |
Registry | Jul 2, 2020 | Non-statutory modification of directors |  |
Registry | Sep 18, 2019 | Non-statutory modification of directors 19019... |  |
Financials | Jul 25, 2019 | Filing of financial statement Jan 1 2018 - Dec 31 2018 |  |
Registry | Dec 20, 2018 | Non-statutory modification of directors |  |
Financials | May 25, 2018 | Filing of financial statement Jan 1 2017 - Dec 31 2017 |  |
Financials | May 12, 2017 | Filing of financial statement Jan 1 2016 - Dec 31 2016 |  |
Financials | Sep 1, 2016 | Filing of financial statement Jan 1 2015 - Dec 31 2015 |  |
Registry | Oct 17, 2015 | Modification of the articles of association |  |
Registry | Sep 3, 2015 | Modification |  |
Financials | Aug 7, 2015 | Annual accounts exercise from Jan 1 2014 to Dec 31 2014 |  |
Financials | Aug 5, 2014 | Annual accounts exercise from Jan 1 2013 to Dec 31 2013 |  |
Registry | Nov 27, 2013 | Branch registration |  |
Registry | Oct 28, 2013 | Particulars of directors filed separately |  |
Registry | Sep 19, 2013 | Modification |  |
Financials | May 8, 2013 | Annual accounts exercise from Jan 1 2012 to Dec 31 2012 |  |
Financials | Jul 16, 2012 | Annual accounts exercise from Jan 1 2011 to Dec 31 2011 |  |
Registry | Jan 17, 2012 | Record update |  |
Registry | Apr 12, 2011 | Change of location of registered office |  |
Financials | Apr 4, 2011 | Annual accounts exercise 2010 |  |
Registry | Mar 1, 2011 | Modification |  |
Registry | Nov 17, 2010 | Modification |  |
Registry | Nov 6, 2010 | Particulars of directors filed separately |  |
Registry | Oct 1, 2010 | Modification |  |
Financials | Aug 26, 2010 | Annual accounts exercise 2009 |  |
Financials | Dec 28, 2009 | Annual accounts exercise 2008 |  |
Financials | Jan 8, 2009 | Annual accounts exercise 2007 |  |
Financials | Nov 2, 2007 | Annual accounts exercise 2006 |  |
Registry | Dec 13, 2006 | Various publications |  |
Financials | Nov 9, 2006 | Annual accounts exercise 2005 |  |
Financials | Dec 28, 2005 | Annual accounts exercise 2004 |  |
Financials | Nov 30, 2005 | Annual accounts exercise 2003 |  |
Financials | May 17, 2005 | Annual accounts exercise 2002 |  |
Registry | Jul 3, 2002 | Various publications |  |
Registry | Jul 3, 2002 | Incorporation of the company and publication of articles of association |  |
-
Amplifon Spa -
-
-
-
-
-
-