Azur Sa, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société Anonyme De Droit Luxembourgeois (Public Company under Luxembourg law) |
| Universal Entity Code | 2366-8028-7903-7735 |
| Record last updated | Saturday, November 21, 2015 2:17:17 AM UTC |
| Official Address | 8 Boulevard Royal Luxembourg
There are 4,961 companies registered at this street
|
| Locality | Luxembourg |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Nov 19, 2015 | Liquidation completed | |
| Registry | May 12, 2015 | Appointment of liquidator | |
| Financials | Apr 3, 2015 | Filing of financial statement | |
| Financials | Sep 22, 2014 | Filing of financial statement 201410... | |
| Registry | Jun 2, 2014 | Particulars of directors filed separately | |
| Financials | Jan 4, 2014 | Filing of financial statement | |
| Financials | Jan 29, 2013 | Filing of financial statement 201216... | |
| Registry | Oct 13, 2011 | Incorporation of the company and publication of articles of association |

