Bain Capital Integral Holdings Sarl
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Certified Report (electronic) |
|
Details
| Related countries |
|
|---|---|
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
| Universal Entity Code | 7780-7937-9655-3590 |
| Record last updated | Sunday, June 14, 2015 2:00:45 AM UTC |
| Official Address | 16 Rue Jean-Pierre Brasseur Luxembourg
There are 687 companies registered at this street
|
| Locality | Luxembourg |
| Sector | capital, holding |
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Feb 13, 2007 | Dissolution | ⤓ Certificate | |
| Financials ℹ | Sep 19, 2006 | Filing of financial statement | ⤓ Certificate | |
| Registry | Sep 19, 2006 | Various publications | ⤓ Certificate | |
| Financials ℹ | Mar 10, 2006 | Filing of financial statement (year ending Dec 31, 2004) | ⤓ Certificate | |
| Registry | Mar 6, 2006 | Details of directors and change of registered office | ⤓ Certificate | |
| Registry | Jan 24, 2004 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

