Bba Aviation Finance Luxembourg No.10 Sarl
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Certified Report (electronic) |
|
Details
| Related countries |
|
|---|---|
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
| Universal Entity Code | 3318-6715-9405-6117 |
| Record last updated | Wednesday, July 10, 2019 8:57:18 PM UTC |
| Official Address | 6 Avenue Pasteur Luxembourg
There are 2,007 companies registered at this street
|
| Locality | Luxembourg |
| Sector | aviation, finance, luxembourg |
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Financials ℹ | Jul 10, 2019 | Filing of financial statement (year ending Dec 31, 2018) | ⤓ Certificate | |
| Registry | Oct 4, 2018 | Modification | ⤓ Certificate | |
| Financials ℹ | Jul 6, 2018 | Filing of financial statement Jan 1 2017 - Dec 31 2017 | ⤓ Certificate | |
| Financials ℹ | Jun 29, 2017 | Filing of financial statement Jan 1 2016 - Dec 31 2016 | ⤓ Certificate | |
| Financials ℹ | Jul 18, 2016 | Filing of financial statement Jan 1 2015 - Dec 31 2015 | ⤓ Certificate | |
| Financials ℹ | Sep 9, 2015 | Filing of financial statement | ⤓ Certificate | |
| Registry | Oct 8, 2014 | Notification of filing of articles of association | ⤓ Certificate | |
| Registry | Apr 9, 2014 | Modification of the articles of association | ⤓ Certificate | |
| Registry | Apr 8, 2014 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

