Bech Adjacent Investments Sarl
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
| Universal Entity Code | 1246-4732-0578-0012 |
| Record last updated | Wednesday, August 7, 2019 8:59:13 PM UTC |
| Official Address | 5 Rue Eugene Ruppert Luxembourg
There are 5,498 companies registered at this street
|
| Locality | Luxembourg |
| Sector | adjacent, investment |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Aug 7, 2019 | Non-statutory modification of directors | |
| Financials | Aug 6, 2019 | Filing of financial statement (year ending Dec 31, 2018) | |
| Registry | Nov 30, 2018 | Non-statutory modification of directors | |
| Financials | Nov 20, 2018 | Filing of financial statement | |
| Registry | Oct 12, 2018 | Non-statutory modification of directors | |
| Registry | Sep 14, 2018 | Modification of articles of association | |
| Registry | Sep 7, 2018 | Modification | |
| Registry | Jun 7, 2018 | Non-statutory modification of directors | |
| Financials | Jun 1, 2018 | Filing of financial statement Dec 2 2015 - Dec 31 2016 | |
| Registry | Feb 12, 2018 | Modification | |
| Registry | Jul 3, 2017 | Non-statutory modification of directors | |
| Registry | Nov 2, 2016 | Modification | |
| Registry | Jul 4, 2016 | Modification 16011... | |
| Registry | Feb 24, 2016 | Incorporation of the company and publication of articles of association |

