Bellinzona Sah, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société Holding Sous Forme De Société Anonyme (Holding company as a public company) |
| Universal Entity Code | 9022-8560-1700-7637 |
| Record last updated | Friday, June 12, 2015 3:42:27 AM UTC |
| Official Address | 39 Av. Monterey Luxembourg
There are 896 companies registered at this street
|
| Locality | Luxembourg |
Charts
Visits
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Jan 14, 2004 | Appointment of liquidator | ⤓ Certificate | |
| Financials ℹ | May 20, 2003 | Filing of financial statement | ⤓ Certificate | |
| Registry | May 20, 2003 | Various publications | ⤓ Certificate | |
| Registry | Oct 8, 2002 | Other various publications filed to the commercial register | ⤓ Certificate | |
| Financials ℹ | Aug 6, 2002 | Filing of financial statement (year ending Dec 31, 2001) | ⤓ Certificate | |
| Financials ℹ | Jan 1, 2002 | Filing of financial statement (year ending Dec 31, 1998) | ⤓ Certificate | |
| Registry | Jan 1, 2002 | Various publications | ⤓ Certificate | |
| Registry | Jan 1, 2002 | Various publications 675... | ⤓ Certificate | |
| Registry | May 17, 2001 | Change of location of registered office | ⤓ Certificate | |
| Registry | Feb 14, 2001 | Particulars of directors filed separately | ⤓ Certificate | |
| Registry | Mar 4, 1999 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

