Beryl Sah, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Société Holding Sous Forme De Société Anonyme (Holding company as a public company) |
|---|---|
| Universal Entity Code | 9229-9449-1677-7963 |
| Record last updated | Sunday, June 14, 2015 1:37:20 AM UTC |
| Official Address | 11 Boulevard Prince Henri Luxembourg
There are 2,750 companies registered at this street
|
| Locality | Luxembourg |
| Sector | beryl |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Financials | Apr 10, 2009 | Filing of financial statement (year ending Mar 31, 2008) | |
| Registry | Apr 3, 2009 | Dissolution | |
| Financials | May 28, 2008 | Filing of financial statement (year ending Mar 31, 2007) | |
| Registry | Jun 12, 2007 | Legal form | |
| Registry | Jun 12, 2007 | Notification of filing of articles of association | |
| Financials | Jun 5, 2007 | Filing of financial statement (year ending Mar 31, 2006) | |
| Financials | Jan 20, 2006 | Filing of financial statement (year ending Mar 31, 2005) | |
| Registry | May 13, 2005 | Modification of the articles of association | |
| Registry | Jan 20, 2004 | Incorporation of the company and publication of articles of association |

