Dato Capital
Menu
Home Help Pricing Contact us Español
Log In
New User
Dato Capital Luxembourg

Bibliotheque Du Droit LUXEMBOURGEOIS

Reports

Includes
  • latest filed accounts (original document), financial statement with balance sheet, assets, etc... (up to the last 3 years)
  • shareholders, directors, articles of association and full detail of filings
  • complete list of titles of filed documents
  • full registry information with list of directors and secretaries

Financials

Details

Company type
Universal Entity Code4662-6045-9300-5274
Record last updated Wednesday, June 14, 2023 9:15:20 PM UTC

Charts

Visits

BIBLIOTHEQUE DU DROIT LUXEMBOURGEOIS (Luxembourg) Page visits 2024

Searches

BIBLIOTHEQUE DU DROIT LUXEMBOURGEOIS (Luxembourg) Searches 2024
Document Type Publication date Download link
Financials Jun 14, 2023 Accounts and budgets Jan 1 2022 - Dec 31 2022 Accounts and budgets Jan 1 2022 - Dec 31 2022
Financials Jul 7, 2021 Accounts and budgets (year ending Dec 31, 2019) Accounts and budgets (year ending Dec 31, 2019)
Financials Jul 7, 2021 Accounts and budgets (year ending Dec 31, 2020) Accounts and budgets (year ending Dec 31, 2020)
Financials Jul 6, 2021 Accounts and budgets Jan 1 2012 - Dec 31 2012 Accounts and budgets Jan 1 2012 - Dec 31 2012
Financials Jul 6, 2021 Accounts and budgets Jan 1 2016 - Dec 31 2016 Accounts and budgets Jan 1 2016 - Dec 31 2016
Financials Jul 6, 2021 Accounts and budgets Jan 1 2018 - Dec 31 2018 Accounts and budgets Jan 1 2018 - Dec 31 2018
Financials Jul 6, 2021 Accounts and budgets Jan 1 2015 - Dec 31 2015 Accounts and budgets Jan 1 2015 - Dec 31 2015
Financials Jul 6, 2021 Accounts and budgets Jan 1 2014 - Dec 31 2014 Accounts and budgets Jan 1 2014 - Dec 31 2014
Financials Jul 6, 2021 Accounts and budgets Jan 1 2013 - Dec 31 2013 Accounts and budgets Jan 1 2013 - Dec 31 2013
Financials Jul 6, 2021 Accounts and budgets Jan 1 2017 - Dec 31 2017 Accounts and budgets Jan 1 2017 - Dec 31 2017
Financials Jun 30, 2021 Accounts and budgets Jan 1 2009 - Dec 31 2009 Accounts and budgets Jan 1 2009 - Dec 31 2009
Financials Jun 30, 2021 Accounts and budgets Jan 1 2006 - Dec 31 2006 Accounts and budgets Jan 1 2006 - Dec 31 2006
Financials Jun 30, 2021 Accounts and budgets Jan 1 2011 - Dec 31 2011 Accounts and budgets Jan 1 2011 - Dec 31 2011
Financials Jun 30, 2021 Accounts and budgets Jan 1 2010 - Dec 31 2010 Accounts and budgets Jan 1 2010 - Dec 31 2010
Financials Jun 30, 2021 Accounts and budgets Jan 1 2007 - Dec 31 2007 Accounts and budgets Jan 1 2007 - Dec 31 2007
Financials Jun 30, 2021 Accounts and budgets Jan 1 2008 - Dec 31 2008 Accounts and budgets Jan 1 2008 - Dec 31 2008
Financials Jun 29, 2021 Accounts and budgets Jan 1 2001 - Dec 31 2001 Accounts and budgets Jan 1 2001 - Dec 31 2001
Financials Jun 29, 2021 Accounts and budgets Jan 1 2005 - Dec 31 2005 Accounts and budgets Jan 1 2005 - Dec 31 2005
Financials Jun 29, 2021 Accounts and budgets Jan 1 2003 - Dec 31 2003 Accounts and budgets Jan 1 2003 - Dec 31 2003
Financials Jun 29, 2021 Accounts and budgets Jan 1 2004 - Dec 31 2004 Accounts and budgets Jan 1 2004 - Dec 31 2004
Financials Jun 29, 2021 Accounts and budgets Jan 1 1999 - Dec 31 1999 Accounts and budgets Jan 1 1999 - Dec 31 1999
Financials Jun 29, 2021 Accounts and budgets Jan 1 2002 - Dec 31 2002 Accounts and budgets Jan 1 2002 - Dec 31 2002
Financials Jun 29, 2021 Accounts and budgets Jan 1 2000 - Dec 31 2000 Accounts and budgets Jan 1 2000 - Dec 31 2000
Financials Jun 28, 2021 Accounts and budgets (year ending Dec 31, 1998) Accounts and budgets (year ending Dec 31, 1998)

Companies with similar name

Back to Top
Dato Capital
Latest companies from Luxembourg
Recent directors from Luxembourg
About Us Privacy Policy and GDPRGeneral Cookie PolicyCookie management for this domainTerms of Service Contact us

Search companies and directors from

Worldwide UK Gibraltar Luxembourg Spain Netherlands Curaçao Panama Malta Cayman Islands British Virgin Islands VenezuelaBermudaMexicoCosta Rica
Member of the Association of Independent Information Professionals A member company of the Spanish Multisectoral Information Association A member company of the Spanish Consumption Arbitration System, with code 413
Dato Capital Twitter
©2007-2024 DATO CAPITAL Luxembourg (Avenue John F. Kennedy), DATO CAPITAL LTD