Bmh Investments Holding, Spf Sarl
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
| Universal Entity Code | 5424-1479-4665-1263 |
| Record last updated | Thursday, March 3, 2016 1:46:06 AM UTC |
| Official Address | 4 Rue Jean Engling Luxembourg
There are 631 companies registered at this street
|
| Locality | Luxembourg |
| Sector | hold, investment |
Charts
Visits
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Mar 1, 2016 | Liquidation completed | ⤓ Certificate | |
| Registry | Feb 5, 2016 | Appointment of liquidator | ⤓ Certificate | |
| Financials ℹ | Jul 23, 2015 | Filing of financial statement | ⤓ Certificate | |
| Registry | Feb 21, 2015 | Details of directors and change of registered office | ⤓ Certificate | |
| Registry | Apr 11, 2014 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

