Cepheus Sa, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Certified Report (electronic) |
|
Details
| Related countries |
|
|---|---|
| Company type | Société Anonyme De Droit Luxembourgeois (Public Company under Luxembourg law) |
| Universal Entity Code | 3700-2844-3088-2914 |
| Record last updated | Tuesday, June 9, 2015 10:31:19 AM UTC |
| Official Address | 8 Boulevard Royal Luxembourg
There are 4,960 companies registered at this street
|
| Locality | Luxembourg |
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Aug 13, 2013 | Liquidation completed | ⤓ Certificate | |
| Registry | Jan 13, 2012 | Winding up by court | ⤓ Certificate | |
| Registry | Jul 20, 2005 | Particulars of directors filed separately | ⤓ Certificate | |
| Registry | Jul 20, 2005 | Complaint about registered office | ⤓ Certificate | |
| Registry | Jul 20, 2005 | Various publications | ⤓ Certificate | |
| Registry | Jul 17, 2002 | Particulars of directors filed separately | ⤓ Certificate | |
| Registry | Jul 17, 2002 | Change of location of registered office | ⤓ Certificate | |
| Registry | Feb 22, 2000 | Modification of the articles of association | ⤓ Certificate | |
| Registry | Jan 1, 1995 | Particulars of directors filed separately | ⤓ Certificate | |
| Financials ℹ | Jan 1, 1993 | Filing of financial statement | ⤓ Certificate | |
| Financials ℹ | Jan 1, 1991 | Filing of financial statement 320... | ⤓ Certificate | |
| Registry | Jan 1, 1989 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

