Clear Planet Technologies Sa
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Certified Report (electronic) |
|
Details
| Related countries |
|
|---|---|
| Company type | Société Anonyme De Droit Luxembourgeois (Public Company under Luxembourg law) |
| Universal Entity Code | 0286-0477-1526-8544 |
| Record last updated | Tuesday, June 16, 2015 2:55:02 PM UTC |
| Official Address | 47 Avenue Paul Doumer Paris |
| Locality | Paris |
| Region | Île-De-France |
| Sector | clear, planet, technology |
Charts
Visits
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Oct 11, 2012 | Change of location of registered office | ⤓ Certificate | |
| Financials ℹ | Sep 6, 2012 | Filing of financial statement (year ending Dec 31, 2011) | ⤓ Certificate | |
| Registry | Jul 24, 2012 | Particulars of directors filed separately | ⤓ Certificate | |
| Registry | Apr 24, 2012 | Particulars of directors filed separately 201203... | ⤓ Certificate | |
| Financials ℹ | Sep 13, 2011 | Filing of financial statement (year ending Dec 31, 2010) | ⤓ Certificate | |
| Registry | Mar 5, 2011 | Details of directors and change of registered office | ⤓ Certificate | |
| Financials ℹ | Oct 20, 2010 | Filing of financial statement (year ending Dec 31, 2009) | ⤓ Certificate | |
| Registry | Mar 26, 2010 | Particulars of directors filed separately | ⤓ Certificate | |
| Financials ℹ | Sep 9, 2009 | Filing of financial statement (year ending Dec 31, 2008) | ⤓ Certificate | |
| Registry | Nov 28, 2008 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

