Eh Acquisition Sarl
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
| Universal Entity Code | 4536-8283-5925-6404 |
| Record last updated | Monday, December 11, 2017 7:38:51 AM UTC |
| Official Address | 6 Rue Eugene Ruppert Luxembourg
There are 5,498 companies registered at this street
|
| Locality | Luxembourg |
| Sector | acquisition |
Charts
Visits
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Dec 11, 2017 | Strike off | ⤓ Certificate | |
| Registry | Aug 30, 2017 | Non-statutory modification of directors | ⤓ Certificate | |
| Financials ℹ | Aug 3, 2017 | Filing of financial statement Jan 1 2016 - Dec 31 2016 | ⤓ Certificate | |
| Registry | Jan 24, 2017 | Non-statutory modification of directors | ⤓ Certificate | |
| Registry | Jan 18, 2017 | Non-statutory modification of directors 17001... | ⤓ Certificate | |
| Registry | Jan 5, 2017 | Non-statutory modification of directors | ⤓ Certificate | |
| Registry | Jan 4, 2017 | Modification | ⤓ Certificate | |
| Financials ℹ | Jan 2, 2017 | Filing of financial statement Mar 31 2015 - Dec 31 2015 | ⤓ Certificate | |
| Registry | Jul 19, 2016 | Non-statutory modification of directors | ⤓ Certificate | |
| Registry | May 29, 2015 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

