Eurosia Sa, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société Anonyme De Droit Luxembourgeois (Public Company under Luxembourg law) |
| Universal Entity Code | 1365-0717-9205-6660 |
| Record last updated | Friday, July 26, 2019 9:05:41 PM UTC |
| Official Address | 278 Route D'esch Luxembourg
There are 3,879 companies registered at this street
|
| Locality | Luxembourg |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Financials | Jul 26, 2019 | Filing of financial statement Jan 1 2018 - Dec 31 2018 | |
| Registry | May 8, 2019 | Non-statutory modification of directors | |
| Financials | Aug 14, 2018 | Filing of financial statement Jan 1 2017 - Dec 31 2017 | |
| Financials | Aug 31, 2017 | Filing of financial statement Jan 1 2016 - Dec 31 2016 | |
| Financials | Jul 6, 2016 | Filing of financial statement Jan 1 2015 - Dec 31 2015 | |
| Financials | Dec 23, 2015 | Filing of financial statement | |
| Registry | Nov 13, 2014 | Change of location of registered office | |
| Financials | Oct 31, 2014 | Filing of financial statement | |
| Registry | Mar 14, 2013 | Incorporation of the company and publication of articles of association |

