Evolux Enterprises SARL
Extended Company Report |
Includes- shareholders, directors, articles of association and full detail of filings
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- related company news
- information about these directors and secretaries in other companies
|
Luxmedica Enterprises S.à r.l., Société à responsabilité limitée.
Related countries |  Belgium  Switzerland  India  Rwanda |
Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
Universal Entity Code | 2803-2889-1715-7115 |
Record last updated | Wednesday, September 12, 2018 8:59:47 PM UTC |
Official Address | 47 Tentenerstrooss Greisch There are 3 companies registered at this street |
Locality | Greisch |
Region | Capellen |
Sector | enterprise |
Visits