Gategroup Financial Services SARL
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (up to the last 3 years)
- shareholders, directors, articles of association and full detail of filings
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- related company news
- information about these directors and secretaries in other companies
|
gategroup Financial Services S.à r.l.
Related countries |  Switzerland |
Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
Universal Entity Code | 6793-9482-1052-7328 |
Record last updated | Tuesday, July 2, 2024 9:14:03 PM UTC |
Visits
Searches
Document Type | Publication date | Download link | |
Financials | Jul 2, 2024 | Filing of financial statement |  |
Registry | Jul 2, 2024 | Non-statutory modification of directors |  |
Registry | Sep 19, 2023 | Non-statutory modification of directors 23020... |  |
Financials | Sep 19, 2023 | Filing of financial statement |  |
Registry | Feb 3, 2022 | Non-statutory modification of directors |  |
Financials | Feb 3, 2022 | Filing of financial statement |  |
Registry | Dec 1, 2021 | Non-statutory modification of directors |  |
Registry | Nov 24, 2020 | Non-statutory modification of directors 20024... |  |
Financials | Nov 9, 2020 | Filing of consolidated financial statement |  |
Financials | Oct 22, 2020 | Filing of financial statement |  |
Gategroup Holding Ag -
-
-
-
-
-
-
-
-