Green Star Sarl, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
| Universal Entity Code | 6792-3901-1376-1890 |
| Record last updated | Wednesday, January 29, 2020 9:26:29 PM UTC |
| Official Address | 26 Rue Edward Steichen Luxembourg
There are 2,183 companies registered at this street
|
| Locality | Luxembourg |
| Sector | green, star |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Nov 8, 2018 | Strike off | |
| Registry | Sep 25, 2018 | Modification | |
| Financials | Aug 24, 2018 | Filing of financial statement | |
| Registry | Jan 2, 2018 | Modification | |
| Financials | Aug 28, 2017 | Filing of financial statement Jan 1 2016 - Dec 31 2016 | |
| Financials | Nov 29, 2016 | Filing of financial statement Jan 1 2015 - Dec 31 2015 | |
| Registry | Sep 22, 2016 | Modification | |
| Financials | Dec 8, 2015 | Filing of financial statement | |
| Financials | Jan 19, 2015 | Filing of financial statement (year ending Dec 31, 2013) | |
| Registry | Apr 12, 2013 | Details of directors and change of registered office | |
| Registry | Apr 6, 2013 | Transfer of shares | |
| Registry | Mar 22, 2013 | Incorporation of the company and publication of articles of association | |
| Registry | Mar 14, 2013 | Details of directors and change of registered office |

