Groupe Flot Sarl
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Certified Report (electronic) |
|
Details
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
|---|---|
| Universal Entity Code | 9366-9338-8775-7668 |
| Record last updated | Tuesday, April 23, 2019 8:49:47 PM UTC |
| Official Address | 5 Rue Du Mur Luxembourg
There are 6 companies registered at this street
|
| Locality | Luxembourg |
Charts
Visits
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Financials ℹ | Apr 23, 2019 | Filing of financial statement Jan 1 2018 - Dec 31 2018 | ⤓ Certificate | |
| Financials ℹ | Jun 11, 2018 | Filing of financial statement (year ending Dec 31, 2017) | ⤓ Certificate | |
| Financials ℹ | Apr 10, 2017 | Filing of financial statement Jan 1 2016 - Dec 31 2016 | ⤓ Certificate | |
| Financials ℹ | Jun 16, 2016 | Filing of financial statement | ⤓ Certificate | |
| Financials ℹ | Sep 22, 2015 | Filing of financial statement 201513... | ⤓ Certificate | |
| Registry | Nov 5, 2014 | Transfer of shares | ⤓ Certificate | |
| Registry | Aug 20, 2014 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

