H1 Sa, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société Anonyme De Droit Luxembourgeois (Public Company under Luxembourg law) |
| Universal Entity Code | 7812-7757-1714-9870 |
| Record last updated | Tuesday, June 16, 2015 9:09:45 AM UTC |
| Official Address | 17 Rue Beaumont Luxembourg
There are 1,945 companies registered at this street
|
| Locality | Luxembourg |
| Sector | h1 |
Charts
Visits
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Mar 4, 2014 | Merger | ⤓ Certificate | |
| Financials ℹ | Nov 19, 2013 | Filing of financial statement (year ending Dec 31, 2012) | ⤓ Certificate | |
| Registry | Jul 10, 2013 | Particulars of directors filed separately | ⤓ Certificate | |
| Financials ℹ | Nov 14, 2012 | Filing of financial statement (year ending Dec 31, 2011) | ⤓ Certificate | |
| Registry | Aug 1, 2011 | Particulars of directors filed separately | ⤓ Certificate | |
| Financials ℹ | Jul 20, 2011 | Filing of financial statement (year ending Dec 31, 2010) | ⤓ Certificate | |
| Financials ℹ | Jan 21, 2011 | Filing of financial statement | ⤓ Certificate | |
| Financials ℹ | Oct 9, 2009 | Filing of financial statement (year ending Dec 31, 2008) | ⤓ Certificate | |
| Registry | Jul 1, 2008 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

