Hameur Rc Sa
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Certified Report (electronic) |
|
Details
| Related countries |
|
|---|---|
| Company type | Société Anonyme De Droit Luxembourgeois (Public Company under Luxembourg law) |
| Universal Entity Code | 2268-4717-0887-6050 |
| Record last updated | Wednesday, June 17, 2015 6:38:55 PM UTC |
| Official Address | 40 Rangwee Luxembourg
There are 58 companies registered at this street
|
| Locality | Luxembourg |
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Financials ℹ | Oct 16, 2014 | Filing of financial statement (year ending Dec 31, 2013) | ⤓ Certificate | |
| Registry | Sep 12, 2014 | Merger | ⤓ Certificate | |
| Financials ℹ | Dec 17, 2013 | Filing of financial statement (year ending Dec 31, 2012) | ⤓ Certificate | |
| Registry | Mar 16, 2012 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

