Hebi Iv B.v Sarl
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
| Universal Entity Code | 4906-4723-9102-9371 |
| Record last updated | Thursday, March 21, 2024 10:14:38 PM UTC |
| Official Address | 16 Avenue Pasteur Luxembourg
There are 2,007 companies registered at this street
|
| Locality | Luxembourg |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Financials | Mar 21, 2024 | Filing of financial statement Jan 1 2021 - Dec 31 2021 | |
| Financials | Jan 22, 2024 | Filing of financial statement Jan 1 2020 - Dec 31 2020 | |
| Financials | Oct 26, 2021 | Filing of financial statement (year ending Dec 31, 2019) | |
| Registry | Apr 30, 2021 | Modification | |
| Registry | Oct 28, 2015 | Change of location of registered office | |
| Registry | Jun 1, 2015 | Incorporation of the company and publication of articles of association |

