Holding Luxco 3 Sarl
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
| Universal Entity Code | 8970-4639-0976-6485 |
| Record last updated | Wednesday, June 17, 2015 2:30:17 AM UTC |
| Official Address | 1 Boulevard De La Foire Luxembourg
There are 2,172 companies registered at this street
|
| Locality | Luxembourg |
| Sector | hold |
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Jan 25, 2013 | Appointment of liquidator | ⤓ Certificate | |
| Registry | Jan 22, 2013 | Liquidation completed | ⤓ Certificate | |
| Registry | Dec 3, 2012 | Details of directors and change of registered office | ⤓ Certificate | |
| Financials ℹ | Jul 28, 2012 | Filing of financial statement (year ending Dec 31, 2011) | ⤓ Certificate | |
| Registry | Sep 7, 2011 | Particulars of directors filed separately | ⤓ Certificate | |
| Financials ℹ | Sep 7, 2011 | Filing of financial statement (year ending Dec 31, 2010) | ⤓ Certificate | |
| Registry | May 12, 2010 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

