Ij Partners Direct Investments SECA
Extended Company Report |
Includes- shareholders, directors, articles of association and full detail of filings
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- related company news
- information about these directors and secretaries in other companies
|
IJ PARTNERS SICAV-SIF
IJ PARTNERS DIRECT INVESTMENTS SICAV-SIF
Related countries |  Switzerland |
Company type | Société En Commandite Par Actions De Droit Luxembourgeois (Partnership by shares under Luxembourg law) |
Universal Entity Code | 9754-1572-6403-0387 |
Record last updated | Tuesday, June 16, 2015 11:27:32 PM UTC |
Official Address | 2 Rue D'alsace Luxembourg There are 92 companies registered at this street |
Locality | Luxembourg |
Sector | direct, investment, partner |
Visits
Searches