Inpeco Group SA
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (up to the last 3 years)
- shareholders, directors, articles of association and full detail of filings
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- related company news
- information about these directors and secretaries in other companies
|
PURPLE HEART INVESTMENT S.A.
Related countries |  Belgium  Switzerland  France  Italy  Panama |
Company type | Société Anonyme De Droit Luxembourgeois (Public Company under Luxembourg law) |
Universal Entity Code | 4167-4179-0849-7761 |
Record last updated | Friday, June 14, 2024 9:11:01 PM UTC |
Official Address | 18 Rue De L'eau Luxembourg There are 1,780 companies registered at this street |
Locality | Luxembourg |
Sector | group |
Visits
Searches
Document Type | Publication date | Download link | |
Financials | Jun 14, 2024 | Filing of financial statement Jan 1 2023 - Dec 31 2023 |  |
Registry | Sep 8, 2023 | Non-statutory modification of directors |  |
Financials | Sep 8, 2023 | Filing of financial statement |  |
Financials | May 12, 2022 | Filing of financial statement Jan 1 2021 - Dec 31 2021 |  |
Financials | May 6, 2021 | Annual accounts 2020 |  |
Financials | Jun 4, 2020 | Filing of financial statement Jan 1 2019 - Dec 31 2019 |  |
Financials | Apr 1, 2019 | Filing of financial statement Jan 1 2018 - Dec 31 2018 |  |
Financials | May 16, 2018 | Filing of financial statement Jan 1 2017 - Dec 31 2017 |  |
Registry | Aug 10, 2017 | Non-statutory modification of directors |  |
Financials | May 23, 2017 | Filing of financial statement Jan 1 2016 - Dec 31 2016 |  |
Registry | Jun 25, 2016 | Particulars of directors filed separately |  |
Financials | Apr 22, 2016 | Annual accounts exercise from Jan 1 2015 to Dec 31 2015 |  |
Registry | Apr 22, 2016 | Modification |  |
Registry | Feb 26, 2015 | Particulars of directors filed separately |  |
Financials | Feb 23, 2015 | Annual accounts exercise from Jan 1 2014 to Dec 31 2014 |  |
Registry | Jan 23, 2015 | Modification |  |
Financials | Jun 20, 2014 | Annual accounts exercise from Jan 1 2013 to Dec 31 2013 |  |
Financials | Jul 19, 2013 | Annual accounts exercise from Jan 1 2012 to Dec 31 2012 |  |
Financials | Oct 18, 2012 | Annual accounts exercise from Jan 1 2011 to Dec 31 2011 |  |
Registry | Oct 4, 2011 | Particulars of directors filed separately |  |
Financials | Aug 11, 2011 | Annual accounts exercise 2010 |  |
Registry | Aug 11, 2011 | Modification |  |
Financials | Jul 9, 2010 | Annual accounts exercise 2009 |  |
Financials | Jan 4, 2010 | Annual accounts exercise 2008 |  |
Registry | Aug 18, 2009 | Notification of filing of articles of association |  |
Registry | Aug 11, 2009 | Change of company name |  |
Registry | Jul 28, 2009 | Articles of association |  |
Registry | Jul 23, 2009 | Modification |  |
Financials | Aug 14, 2008 | Annual accounts exercise 2007 |  |
Registry | Feb 26, 2008 | Notification of filing of articles of association |  |
Registry | Feb 26, 2008 | Modification of the articles of association |  |
Registry | Feb 5, 2008 | Articles of association |  |
Registry | Feb 5, 2008 | Modification |  |
Registry | Jul 3, 2007 | Incorporation of the company and publication of articles of association |  |
Registry | May 23, 2007 | Registration |  |
Inpeco Spa -
-
-
-
-
-
-
-