Jpmorgan Asset Management Holdings (Luxembourg) SARL
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (up to the last 3 years)
- shareholders, directors, articles of association and full detail of filings
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- related company news
- information about these directors and secretaries in other companies
|
ROBERT FLEMING (LUXEMBOURG) SA
ROBERT FLEMING (LUXEMBOURG), SARL
Related countries |  Germany  Spain  France  United Kingdom  Italy  Netherlands |
Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
Global Intermediary ID | H8JE86.00410.ME.442 |
Universal Entity Code | 7379-8660-7805-4883 |
Record last updated | Friday, June 28, 2024 9:17:41 PM UTC |
Official Address | 6 Rte. De Treves Senningerberg There are 116 companies registered at this street |
Locality | Senningerberg |
Region | Luxembourg |
Visits
Searches
Document Type | Publication date | Download link | |
Registry | Jun 28, 2024 | Non-statutory modification of directors |  |
Financials | Jun 25, 2024 | Filing of financial statement Jan 1 2023 - Dec 31 2023 |  |
Financials | Jun 27, 2023 | Filing of financial statement Jan 1 2022 - Dec 31 2022 |  |
Registry | Jun 15, 2023 | Non-statutory modification of directors |  |
Financials | Jun 27, 2022 | Filing of financial statement Jan 1 2021 - Dec 31 2021 |  |
Registry | Jun 10, 2022 | Non-statutory modification of directors |  |
Registry | Mar 11, 2022 | Non-statutory modification of directors 22004... |  |
Registry | Sep 8, 2021 | Non-statutory modification of directors |  |
Registry | Jun 28, 2021 | Non-statutory modification of directors 21012... |  |
Financials | Jun 25, 2021 | Annual accounts 2020 Jan 1 2020 - Dec 31 2020 |  |
Registry | Dec 7, 2020 | Modification |  |
Financials | Jul 1, 2020 | Filing of financial statement Jan 1 2019 - Dec 31 2019 |  |
Registry | Jun 4, 2020 | Non-statutory modification of directors |  |
Financials | Jul 1, 2019 | Filing of financial statement Jan 1 2018 - Dec 31 2018 |  |
Registry | May 24, 2019 | Non-statutory modification of directors |  |
Registry | Jan 9, 2019 | Modification of articles of association |  |
Registry | Dec 3, 2018 | Statutory modification / non-statutory modification without registry entry |  |
Registry | Aug 7, 2018 | Non-statutory modification of directors |  |
Financials | Jun 8, 2018 | Filing of financial statement Jan 1 2017 - Dec 31 2017 |  |
Registry | Jun 7, 2018 | Non-statutory modification of directors |  |
Financials | Jun 2, 2017 | Filing of financial statement Jan 1 2016 - Dec 31 2016 |  |
Registry | May 9, 2017 | Non-statutory modification of directors |  |
Registry | Jul 19, 2016 | Particulars of directors filed separately |  |
Financials | Aug 8, 2015 | Filing of financial statement |  |
Registry | Aug 5, 2015 | Particulars of directors filed separately |  |
Financials | Aug 7, 2014 | Filing of financial statement |  |
Registry | Aug 7, 2014 | Particulars of directors filed separately |  |
Registry | Feb 10, 2014 | Particulars of directors filed separately 201400... |  |
Financials | Jul 16, 2013 | Filing of financial statement |  |
Registry | Jul 16, 2013 | Particulars of directors filed separately |  |
Financials | Jul 4, 2012 | Filing of financial statement |  |
Registry | Jun 14, 2012 | Particulars of directors filed separately |  |
Registry | Jul 22, 2011 | Particulars of directors filed separately 201107... |  |
Financials | Jul 20, 2011 | Filing of financial statement (year ending Dec 31, 2010) |  |
Financials | Aug 16, 2010 | Filing of financial statement (year ending Dec 31, 2009) |  |
Registry | Aug 13, 2010 | Particulars of directors filed separately |  |
Registry | Jul 8, 2009 | Other various publications filed to the commercial register |  |
Financials | Jun 24, 2009 | Filing of financial statement (year ending Dec 31, 2008) |  |
Financials | Jun 3, 2008 | Filing of financial statement |  |
Registry | Jun 3, 2008 | Particulars of directors filed separately |  |
Registry | Aug 14, 2007 | Other various publications filed to the commercial register |  |
Financials | Aug 3, 2007 | Filing of financial statement |  |
Financials | Aug 17, 2006 | Filing of financial statement 21670572... |  |
Registry | Aug 3, 2006 | Particulars of directors filed separately |  |
Registry | Aug 3, 2006 | Particulars of directors filed separately 216704985... |  |
Registry | Mar 30, 2006 | Notification of filing of articles of association |  |
Registry | Mar 30, 2006 | Modification of the articles of association |  |
Registry | Jan 5, 2006 | Particulars of directors filed separately |  |
Registry | Nov 19, 2005 | Particulars of directors filed separately 21670579... |  |
Financials | Nov 17, 2005 | Filing of financial statement |  |
Registry | Sep 26, 2005 | Notification of filing of articles of association |  |
Registry | Sep 26, 2005 | Change of company name |  |
Registry | Apr 19, 2005 | Transfer of shares |  |
Registry | Nov 30, 2004 | Particulars of directors filed separately |  |
Registry | Sep 23, 2004 | Other various publications filed to the commercial register |  |
Financials | Sep 15, 2004 | Filing of financial statement |  |
Registry | Sep 24, 2003 | Particulars of directors filed separately |  |
Financials | Jul 3, 2003 | Filing of financial statement |  |
Registry | Jul 3, 2003 | Various publications |  |
Registry | Jan 1, 2003 | Particulars of directors filed separately |  |
Registry | Sep 13, 2002 | Other various publications filed to the commercial register |  |
Financials | Sep 10, 2002 | Filing of financial statement |  |
Registry | Mar 21, 2002 | Particulars of directors filed separately |  |
Financials | Mar 5, 2002 | Filing of financial statement |  |
Financials | Jul 31, 2001 | Filing of financial statement 363... |  |
Registry | Jan 23, 2001 | Restatement of the articles of association |  |
Financials | May 19, 2000 | Filing of financial statement |  |
Financials | May 9, 2000 | Filing of financial statement 363... |  |
Registry | Dec 9, 1998 | Particulars of directors filed separately |  |
Financials | Dec 4, 1998 | Filing of financial statement |  |
Registry | Dec 8, 1997 | Particulars of directors filed separately |  |
Financials | Dec 2, 1997 | Filing of financial statement |  |
Registry | Nov 13, 1997 | Modification of the articles of association |  |
Registry | Jun 16, 1997 | Modification of the articles of association 363... |  |
Registry | Feb 19, 1997 | Various publications |  |
Financials | Feb 18, 1997 | Filing of financial statement |  |
Registry | Oct 2, 1996 | Modification of the articles of association |  |
Registry | Oct 2, 1996 | Modification of the articles of association 363... |  |
Financials | May 22, 1996 | Filing of financial statement |  |
Registry | Jan 1, 1995 | Notification of filing of articles of association |  |
Registry | Jan 1, 1995 | Notification of filing of articles of association 363... |  |
Registry | Jan 1, 1995 | Notification of filing of articles of association |  |
Registry | Jan 1, 1995 | Modification of the articles of association |  |
Registry | Jan 1, 1995 | Modification of the articles of association 363... |  |
Registry | Jan 1, 1994 | Modification of the articles of association |  |
Financials | Jan 1, 1994 | Filing of financial statement |  |
Registry | Jan 1, 1993 | Particulars of directors filed separately |  |
Registry | Jan 1, 1993 | Particulars of directors filed separately 363... |  |
Registry | Jan 1, 1993 | Notification of filing of articles of association |  |
Financials | Jan 1, 1993 | Filing of financial statement |  |
Financials | Jan 1, 1993 | Filing of financial statement 363... |  |
Registry | Jan 1, 1993 | Modification of the articles of association |  |
Registry | Jan 1, 1991 | Notification of filing of articles of association |  |
Registry | Jan 1, 1991 | Modification of the articles of association |  |
Registry | Jan 1, 1991 | Incorporation of the company and publication of articles of association |  |
-
Jpmorgan Asset Management Holdings Inc -
-
-
-
-
-
-