Luxury Driving Experience Sarl
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Certified Report (electronic) |
|
Details
| Related countries |
|
|---|---|
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
| Universal Entity Code | 3120-8541-7888-8700 |
| Record last updated | Monday, August 12, 2019 8:55:52 PM UTC |
| Official Address | 1 Rue Des Prunelles Mondorf-Les-Bains
There are 10 companies registered at this street
|
| Locality | Mondorf-Les-Bains |
| Region | Remich, Grevenmacher |
| Sector | drive, experience, luxury |
Charts
Visits
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Aug 12, 2019 | Non-statutory modification of directors | ⤓ Certificate | |
| Financials ℹ | Jul 30, 2019 | Filing of financial statement Jan 1 2018 - Dec 31 2018 | ⤓ Certificate | |
| Registry | Mar 12, 2019 | Modification | ⤓ Certificate | |
| Registry | Feb 18, 2019 | Modification 19002... | ⤓ Certificate | |
| Financials ℹ | Jul 24, 2018 | Filing of financial statement Jan 1 2017 - Dec 31 2017 | ⤓ Certificate | |
| Financials ℹ | Jul 10, 2017 | Filing of financial statement Jan 1 2016 - Dec 31 2016 | ⤓ Certificate | |
| Registry | Sep 28, 2016 | Modification | ⤓ Certificate | |
| Registry | Sep 16, 2016 | Resignation | ⤓ Certificate | |
| Registry | Oct 5, 2015 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

