Lydia Topco Sarl
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Certified Report (electronic) |
|
Details
| Related countries |
|
|---|---|
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
| Universal Entity Code | 9967-9884-3650-8219 |
| Record last updated | Friday, August 1, 2025 6:44:35 AM UTC |
Charts
Visits
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Financials ℹ | Aug 1, 2025 | Filing of financial statement | ⤓ Certificate | |
| Registry | Oct 10, 2024 | Modification of articles of association | ⤓ Certificate | |
| Registry | Oct 7, 2024 | Modification | ⤓ Certificate | |
| Registry | Aug 2, 2024 | Non-statutory modification of directors | ⤓ Certificate | |
| Registry | Mar 22, 2024 | Modification of articles of association | ⤓ Certificate | |
| Registry | Mar 13, 2024 | Modification | ⤓ Certificate | |
| Registry | Jan 23, 2024 | Non-statutory modification of directors | ⤓ Certificate | |
| Registry | Sep 15, 2023 | Non-statutory modification of directors 23019... | ⤓ Certificate | |
| Financials ℹ | Aug 1, 2022 | Filing of financial statement Nov 23 2021 - Dec 31 2021 | ⤓ Certificate | |
| Registry | Jul 11, 2022 | Non-statutory modification of directors | ⤓ Certificate | |
| Registry | Dec 20, 2021 | Incorporation | ⤓ Certificate |

