Maxim Sarl, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
| Universal Entity Code | 2019-5673-4992-1872 |
| Record last updated | Thursday, December 22, 2016 10:02:38 PM UTC |
| Official Address | 19 Rue Sigismond Luxembourg
There are 99 companies registered at this street
|
| Locality | Luxembourg |
| Sector | maxim |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Dec 22, 2016 | Publication of court decision | |
| Registry | Apr 23, 2015 | Winding up by court | |
| Registry | Jul 25, 2006 | Complaint about registered office | |
| Registry | Oct 26, 2005 | Change of location of registered office | |
| Registry | Sep 27, 2002 | Notification of filing of articles of association | |
| Registry | Sep 17, 2002 | Modification of the articles of association | |
| Registry | Jul 30, 2002 | Transfer of shares | |
| Registry | Dec 7, 1999 | Change of location of registered office | |
| Financials | Dec 13, 1997 | Filing of financial statement (year ending Dec 31, 1996) | |
| Financials | Feb 7, 1997 | Filing of financial statement | |
| Registry | Oct 18, 1996 | Particulars of directors filed separately | |
| Registry | Jan 1, 1995 | Incorporation of the company and publication of articles of association |

