Moody's Group Cyprus, Luxembourg Branch LTD
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (up to the last 3 years)
- shareholders, directors, articles of association and full detail of filings
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
|
MOODY'S INVESTORS SERVICE CYPRUS LIMITED, SUCCURSALE LUXEMBOURGEOISE
Related countries |  Cyprus  United Kingdom  Hong Kong  Netherlands |
Company type | Foreign Limited Company |
Universal Entity Code | 9259-8676-8115-2531 |
Record last updated | Friday, December 14, 2018 9:56:55 PM UTC |
Official Address | 46 Avenue John F. Kennedy Luxembourg There are 4,455 companies registered at this street |
Locality | Luxembourg |
Sector | branch, group, luxembourg, moody |
Visits
Searches
Document Type | Publication date | Download link | |
Financials | Dec 14, 2018 | Filing of financial statement |  |
Financials | Nov 28, 2018 | Filing of consolidated financial statement |  |
Registry | Nov 22, 2017 | Modification |  |
Financials | Nov 14, 2017 | Financial statement of foreign legal entity (year ending Dec 31, 2016) |  |
Financials | Sep 23, 2016 | Financial statement of foreign legal entity |  |
Financials | Mar 1, 2016 | Filing of financial statement |  |
Financials | Oct 21, 2014 | Filing of financial statement 201414... |  |
Financials | Nov 26, 2013 | Filing of financial statement |  |
Financials | Jan 22, 2013 | Filing of financial statement 201216... |  |
Financials | Dec 14, 2012 | Filing of financial statement |  |
Financials | Dec 14, 2012 | Filing of financial statement 201215... |  |
Registry | Dec 20, 2011 | Particulars of directors filed separately |  |
Registry | Sep 3, 2010 | Change of company name |  |
Financials | Mar 25, 2010 | Filing of financial statement (year ending Dec 31, 2008) |  |
Financials | Sep 9, 2009 | Filing of financial statement |  |
Registry | Nov 17, 2007 | Other various publications filed to the commercial register |  |
-
-
Moody's Investors Service Cyprus Limited -
Moody's Corporation -
-
-
-