Moura Sarl, Luxembourg
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Certified Report (electronic) |
|
Details
| Related countries |
|
|---|---|
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
| Universal Entity Code | 2910-7268-2418-8829 |
| Record last updated | Thursday, September 6, 2018 8:55:41 PM UTC |
| Official Address | Mondorf-Les-Bains, Avenue Lou Hemmer Mondorf-Les-Bains
There are 83 companies registered at this street
|
| Locality | Mondorf-Les-Bains |
| Region | Remich, Grevenmacher |
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Financials ℹ | Sep 6, 2018 | Filing of financial statement Jan 1 2014 - Dec 31 2014 | ⤓ Certificate | |
| Financials ℹ | Jul 25, 2016 | Filing of financial statement Jan 1 2011 - Dec 31 2011 | ⤓ Certificate | |
| Financials ℹ | Jul 25, 2016 | Filing of financial statement Jan 1 2010 - Dec 31 2010 | ⤓ Certificate | |
| Registry | Jul 4, 2016 | Modification | ⤓ Certificate | |
| Registry | Apr 21, 2011 | Modification of the articles of association | ⤓ Certificate | |
| Financials ℹ | Mar 29, 2011 | Filing of financial statement (year ending Dec 31, 2009) | ⤓ Certificate | |
| Financials ℹ | Mar 29, 2011 | Filing of financial statement (year ending Dec 31, 2008) | ⤓ Certificate | |
| Registry | Feb 28, 2011 | Notification of filing of articles of association | ⤓ Certificate | |
| Registry | Feb 16, 2007 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

