Olympe Energy SARL
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (up to the last 3 years)
- shareholders, directors, articles of association and full detail of filings
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- related company news
- information about these directors and secretaries in other companies
|
OLYMPE INTERNATIONAL HOLDING S.A R.L.
Related countries |  Switzerland  France  Morocco  Netherlands |
Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
Universal Entity Code | 1714-5538-8712-8548 |
Record last updated | Sunday, November 24, 2024 2:41:53 PM UTC |
Official Address | 30 Boulevard Grande-Duchesse Charlotte Luxembourg There are 2,511 companies registered at this street |
Locality | Luxembourg |
Sector | energy |
Visits
Searches
Document Type | Publication date | Download link | |
Registry | Jan 24, 2022 | Deletion |  |
Financials | Oct 28, 2021 | Annual accounts exercise from Jan 1 2019 to Dec 31 2019 |  |
Registry | Oct 26, 2021 | Modification |  |
Financials | Oct 22, 2021 | Annual accounts exercise from Jan 1 2020 to Dec 31 2020 |  |
Registry | Mar 17, 2021 | Modification |  |
Registry | Aug 19, 2020 | End of the domiciliation agreement |  |
Financials | Jul 9, 2019 | Annual accounts exercise from Jan 1 2018 to Dec 31 2018 |  |
Financials | Apr 24, 2019 | Annual accounts exercise from Jan 1 2017 to Dec 31 2017 |  |
Financials | Apr 24, 2019 | Annual accounts exercise from Jan 1 2016 to Dec 31 2016 |  |
Financials | Oct 15, 2018 | Annual accounts exercise from Jan 1 2015 to Dec 31 2015 |  |
Financials | Jan 17, 2018 | Annual accounts exercise from Jan 1 2014 to Dec 31 2014 |  |
Registry | Nov 14, 2017 | Non-statutory modification of the agents |  |
Registry | Nov 13, 2017 | Modification |  |
Registry | Oct 6, 2017 | Resignation |  |
Registry | Feb 29, 2016 | Particulars of directors filed separately |  |
Registry | Dec 22, 2015 | Modification |  |
Financials | Apr 1, 2015 | Annual accounts exercise from Jan 1 2011 to Dec 31 2011 |  |
Financials | Apr 1, 2015 | Annual accounts exercise from Jan 1 2012 to Dec 31 2012 |  |
Financials | Apr 1, 2015 | Annual accounts exercise from Jan 1 2013 to Dec 31 2013 |  |
Registry | Mar 19, 2015 | Particulars of directors filed separately |  |
Registry | Feb 12, 2015 | Modification |  |
Registry | Feb 7, 2014 | Particulars of directors filed separately |  |
Registry | Jan 8, 2014 | Modification |  |
Registry | Nov 12, 2013 | Notification of filing of articles of association |  |
Registry | Oct 30, 2013 | Change of company name |  |
Registry | Oct 8, 2013 | Articles of association |  |
Registry | Sep 16, 2013 | Modification |  |
Registry | Aug 26, 2013 | Particulars of directors filed separately |  |
Registry | Jul 5, 2013 | Modification |  |
Registry | Apr 25, 2013 | Particulars of directors filed separately |  |
Registry | Mar 14, 2013 | Modification |  |
Financials | Dec 7, 2011 | Annual accounts exercise 2010 |  |
Registry | Jun 11, 2011 | Particulars of directors filed separately |  |
Financials | Apr 28, 2011 | Annual accounts exercise 2009 |  |
Registry | Apr 6, 2011 | Modification |  |
Registry | Nov 11, 2010 | Details of directors and change of registered office |  |
Registry | Oct 6, 2010 | Modification |  |
Registry | Apr 7, 2010 | Particulars of directors filed separately |  |
Registry | Mar 2, 2010 | Modification |  |
Registry | Nov 12, 2008 | Incorporation of the company and publication of articles of association |  |
Registry | Nov 6, 2008 | Registration |  |
Olympe Sas -
-
-
-
-
-
-
-