Oriental Investment Sarl, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
| Universal Entity Code | 7113-9187-5734-5833 |
| Record last updated | Monday, September 2, 2019 8:57:40 PM UTC |
| Official Address | 33 Rue Du Puits Romain Bertrange
There are 488 companies registered at this street
|
| Locality | Bertrange |
| Region | Luxembourg |
| Sector | investment, oriental |
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Financials ℹ | Sep 2, 2019 | Filing of financial statement Jan 1 2018 - Dec 31 2018 | ⤓ Certificate | |
| Registry | Aug 16, 2019 | Modification | ⤓ Certificate | |
| Financials ℹ | Sep 25, 2018 | Filing of financial statement Jan 1 2017 - Dec 31 2017 | ⤓ Certificate | |
| Financials ℹ | Aug 7, 2017 | Filing of financial statement Jan 1 2016 - Dec 31 2016 | ⤓ Certificate | |
| Registry | Jan 12, 2017 | Modification | ⤓ Certificate | |
| Registry | Nov 17, 2016 | Modification of articles of association | ⤓ Certificate | |
| Registry | Nov 17, 2016 | Modification | ⤓ Certificate | |
| Financials ℹ | Aug 23, 2016 | Filing of financial statement Dec 17 2014 - Dec 31 2015 | ⤓ Certificate | |
| Registry | Feb 23, 2015 | Particulars of directors filed separately | ⤓ Certificate | |
| Registry | Feb 18, 2015 | Transfer of shares | ⤓ Certificate | |
| Registry | Jan 24, 2015 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

