Patrimoine Fund Select SICAV
Extended Company Report |
Includes- shareholders, directors, articles of association and full detail of filings
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- related company news
- information about these directors and secretaries in other companies
|
YMA FUND
PATRIMOINE GLOBAL HEDGE, (SICAV)
Company type | Société D'investissement à Capital Variable (Collective Investment Company with variable capital) |
Universal Entity Code | 7756-1589-7484-0197 |
Record last updated | Friday, July 22, 2016 2:57:36 AM UTC |
Official Address | 14 Bd. Royal Luxembourg There are 1,541 companies registered at this street |
Locality | Luxembourg |
Sector | fund, select |
Visits
Searches