Pearl Sa, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société Anonyme De Droit Luxembourgeois (Public Company under Luxembourg law) |
| Universal Entity Code | 0041-9923-4897-0994 |
| Record last updated | Tuesday, August 27, 2019 9:00:43 PM UTC |
| Official Address | 35 Boulevard Prince Henri Luxembourg
There are 2,750 companies registered at this street
|
| Locality | Luxembourg |
| Sector | pearl |
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Aug 27, 2019 | Non-statutory modification of directors | ⤓ Certificate | |
| Financials ℹ | May 13, 2019 | Filing of financial statement Jan 1 2018 - Dec 31 2018 | ⤓ Certificate | |
| Financials ℹ | Apr 20, 2018 | Filing of financial statement Jan 1 2017 - Dec 31 2017 | ⤓ Certificate | |
| Financials ℹ | Apr 27, 2017 | Filing of financial statement Jan 1 2016 - Dec 31 2016 | ⤓ Certificate | |
| Financials ℹ | Jul 16, 2016 | Filing of financial statement | ⤓ Certificate | |
| Financials ℹ | Nov 5, 2015 | Filing of financial statement 201515... | ⤓ Certificate | |
| Financials ℹ | Oct 6, 2014 | Filing of financial statement | ⤓ Certificate | |
| Registry | Dec 10, 2013 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

