Pimco Corporate Opportunities Fund II Lux Feeder Secs
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Certified Report (electronic) |
|
Details
| Company type | Société En Commandite Simple De Droit Luxembourgeois (SimplePartnership under Luxembourg law) |
|---|---|
| Global Intermediary ID | 70WVPJ.00159.SF.442 |
| Universal Entity Code | 2199-9830-9250-0833 |
| Record last updated | Tuesday, July 9, 2024 6:33:39 AM UTC |
| Official Address | 80 Route D'esch Luxembourg
There are 3,879 companies registered at this street
|
| Locality | Luxembourg |
| Sector | corporate, feeder, fund, opportunity, sec |
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Jul 9, 2024 | Modification | ⤓ Certificate | |
| Financials ℹ | May 30, 2023 | Filing of financial statement | ⤓ Certificate | |
| Financials ℹ | Jul 6, 2022 | Filing of financial statement 22012... | ⤓ Certificate | |
| Registry | Apr 5, 2022 | Modification | ⤓ Certificate | |
| Registry | Apr 20, 2016 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

