Polyone Manufacturing SARL
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (up to the last 3 years)
- shareholders, directors, articles of association and full detail of filings
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- related company news
- information about these directors and secretaries in other companies
|
SPARTECH LUXEMBOURG S.A R.L.
SPARTECH INTERNATIONAL MANUFACTURING S.À R.L.
Related countries |  Belgium  Germany  France  United Kingdom  Netherlands  Poland  United States |
Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
Universal Entity Code | 0083-2022-2656-8672 |
Record last updated | Thursday, November 14, 2019 9:53:54 PM UTC |
Official Address | 6 Rue Gabriel Lippmann Münsbach There are 1,422 companies registered at this street |
Locality | Münsbach |
Region | Luxembourg |
Sector | manufacture |
Visits
Searches
Document Type | Publication date | Download link | |
Registry | Nov 14, 2019 | Modification |  |
Registry | Nov 12, 2019 | Modification of articles of association |  |
Registry | Nov 7, 2019 | Modification |  |
Registry | Oct 31, 2019 | Modification 19021... |  |
Registry | Mar 25, 2019 | Modification |  |
Financials | Aug 22, 2018 | Filing of consolidated financial statement Nov 1 2013 - Oct 31 2014 |  |
Financials | Aug 22, 2018 | Filing of consolidated financial statement May 11 2012 - Oct 31 2012 |  |
Financials | Aug 22, 2018 | Filing of consolidated financial statement Nov 1 2016 - Oct 31 2017 |  |
Financials | Aug 22, 2018 | Filing of consolidated financial statement Nov 1 2012 - Oct 31 2013 |  |
Financials | Aug 22, 2018 | Filing of consolidated financial statement Nov 1 2015 - Oct 31 2016 |  |
Financials | Aug 21, 2018 | Filing of consolidated financial statement Nov 1 2014 - Oct 31 2015 |  |
Financials | Jul 9, 2018 | Filing of financial statement Nov 1 2015 - Oct 31 2016 |  |
Financials | Jul 6, 2018 | Filing of financial statement Nov 1 2014 - Oct 31 2015 |  |
Financials | Jan 12, 2018 | Filing of financial statement Nov 1 2013 - Oct 31 2014 |  |
Financials | Jan 12, 2018 | Filing of financial statement Nov 1 2012 - Oct 31 2013 |  |
Registry | Feb 21, 2017 | Modification |  |
Registry | Feb 7, 2015 | Transfer of shares |  |
Registry | Jan 31, 2015 | Modification of the articles of association |  |
Registry | Jan 30, 2015 | Notification of filing of articles of association |  |
Registry | Dec 29, 2014 | Transfer of shares |  |
Registry | Dec 18, 2014 | Notification of filing of articles of association |  |
Registry | Dec 17, 2014 | Change of company name |  |
Financials | Jul 22, 2014 | Filing of financial statement (year ending Oct 31, 2012) |  |
Registry | Nov 11, 2013 | Particulars of directors filed separately |  |
Registry | Aug 14, 2012 | Notification of filing of articles of association |  |
Registry | Aug 14, 2012 | Change of company name |  |
Registry | Jun 19, 2012 | Incorporation of the company and publication of articles of association |  |
Polyone Corporation -
-
-
-
-
-
-
-