Pramerica Uk Trafalgar Management Company SA
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (up to the last 3 years)
- shareholders, directors, articles of association and full detail of filings
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- related company news
- information about these directors and secretaries in other companies
|
PRAMERICA UK TRAFALGAR PROPERTY FUND FCP-FIS
Related countries |  United Kingdom  Netherlands |
Company type | Société Anonyme De Droit Luxembourgeois (Public Company under Luxembourg law) |
Universal Entity Code | 6386-8190-0025-1190 |
Record last updated | Wednesday, June 17, 2015 2:50:36 AM UTC |
Official Address | 15 Boulevard Joseph II Luxembourg There are 1,468 companies registered at this street |
Locality | Luxembourg |
Sector | management |
Visits
Document Type | Publication date | Download link | |
Registry | Dec 8, 2012 | Dissolution |  |
Registry | Aug 30, 2012 | Other various publications filed to the commercial register |  |
Financials | Aug 30, 2012 | Filing of financial statement (year ending Dec 31, 2011) |  |
Financials | Dec 30, 2011 | Filing of financial statement (year ending Dec 31, 2010) |  |
Registry | Nov 28, 2011 | Other various publications not filed to the commercial register |  |
Registry | Jul 2, 2010 | Amendment |  |
Registry | Jun 2, 2010 | Various publications |  |
Registry | May 4, 2010 | Incorporation of the company and publication of articles of association |  |
-
-
-
-
-
-
-
-
Trafalgar Management LLc