Private Equity Opportunities Fund II Feeder SCSP
Extended Company Report |
Includes- shareholders, directors, articles of association and full detail of filings
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
|
SWANCAP OPPORTUNITIES FUND II FEEDER SCSP
Company type | Société En Commandite Spéciale (Special Limited Partnership) |
Global Intermediary ID | ABHIUR.99999.SL.442 |
Universal Entity Code | 3432-1927-9492-7109 |
Record last updated | Thursday, February 6, 2020 9:54:07 PM UTC |
Official Address | 5 Heienhaff Senningerberg There are 1,257 companies registered at this street |
Locality | Senningerberg |
Region | Luxembourg |
Sector | equity, feeder, fund, opportunity, private |
Visits