Prosperity Company Sa, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société Anonyme De Droit Luxembourgeois (Public Company under Luxembourg law) |
| Universal Entity Code | 7282-4119-4585-5931 |
| Record last updated | Sunday, June 14, 2015 7:44:57 PM UTC |
| Official Address | 17 Rue Beaumont Luxembourg
There are 1,945 companies registered at this street
|
| Locality | Luxembourg |
| Sector | prosperity |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Dec 17, 2008 | Dissolution | |
| Registry | Nov 13, 2008 | Amendment | |
| Financials | Oct 2, 2008 | Filing of financial statement (year ending Dec 31, 2007) | |
| Registry | Sep 30, 2008 | Particulars of directors filed separately | |
| Financials | Dec 7, 2007 | Filing of financial statement (year ending Dec 31, 2006) | |
| Registry | Apr 24, 2007 | Particulars of directors filed separately | |
| Financials | Feb 15, 2007 | Filing of financial statement (year ending Dec 31, 2005) | |
| Registry | Feb 8, 2006 | Incorporation of the company and publication of articles of association |

