Real Estate Fund Sarl
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société à Responsabilité Limitée De Droit Luxembourgeois (Limited Company under Luxembourg law) |
| Universal Entity Code | 2489-8011-7845-8437 |
| Record last updated | Monday, June 15, 2015 2:12:24 AM UTC |
| Official Address | 37 Rue D'anvers Luxembourg
There are 341 companies registered at this street
|
| Locality | Luxembourg |
| Sector | estate, fund, real |
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Feb 23, 2012 | Dissolution | ⤓ Certificate | |
| Financials ℹ | Feb 3, 2012 | Filing of financial statement (year ending Dec 31, 2010) | ⤓ Certificate | |
| Registry | Sep 27, 2011 | Change of location of registered office | ⤓ Certificate | |
| Financials ℹ | Nov 11, 2010 | Filing of financial statement (year ending Dec 31, 2009) | ⤓ Certificate | |
| Financials ℹ | Nov 11, 2009 | Filing of financial statement (year ending Dec 31, 2008) | ⤓ Certificate | |
| Financials ℹ | Nov 11, 2009 | Filing of financial statement (year ending Dec 31, 2007) | ⤓ Certificate | |
| Registry | Nov 28, 2008 | Particulars of directors filed separately | ⤓ Certificate | |
| Financials ℹ | Jul 1, 2008 | Filing of financial statement (year ending Dec 31, 2006) | ⤓ Certificate | |
| Registry | Dec 21, 2007 | Change of location of registered office | ⤓ Certificate | |
| Registry | Jul 15, 2006 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

