Rock Sa, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Certified Report (electronic) |
|
Details
| Company type | Société Anonyme De Droit Luxembourgeois (Public Company under Luxembourg law) |
|---|---|
| Universal Entity Code | 9730-8361-3632-2140 |
| Record last updated | Saturday, June 13, 2015 10:10:16 AM UTC |
| Official Address | 3 Av. Pasteur Luxembourg
There are 454 companies registered at this street
|
| Locality | Luxembourg |
| Sector | rock |
Charts
Visits
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Sep 26, 2007 | Dissolution | ⤓ Certificate | |
| Financials ℹ | Jul 20, 2007 | Filing of financial statement (year ending Dec 31, 2006) | ⤓ Certificate | |
| Registry | Aug 24, 2006 | Particulars of directors filed separately | ⤓ Certificate | |
| Financials ℹ | Aug 9, 2006 | Filing of financial statement (year ending Dec 31, 2005) | ⤓ Certificate | |
| Financials ℹ | Aug 9, 2006 | Filing of financial statement (year ending Dec 31, 2004) | ⤓ Certificate | |
| Registry | Jan 5, 2005 | Particulars of directors filed separately | ⤓ Certificate | |
| Financials ℹ | Jan 5, 2005 | Filing of financial statement (year ending Dec 31, 2003) | ⤓ Certificate | |
| Registry | Nov 11, 2002 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

