Saratoga Sa, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Certified Report (electronic) |
|
Details
| Related countries |
|
|---|---|
| Company type | Société Anonyme De Droit Luxembourgeois (Public Company under Luxembourg law) |
| Universal Entity Code | 0948-3007-3126-9268 |
| Record last updated | Sunday, June 14, 2015 7:22:05 AM UTC |
| Official Address | 2 Rue Carlo Hemmer Luxembourg
There are 196 companies registered at this street
|
| Locality | Luxembourg |
Charts
Visits
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Feb 8, 2010 | Dissolution | ⤓ Certificate | |
| Financials ℹ | Mar 24, 2009 | Filing of financial statement (year ending Dec 31, 2008) | ⤓ Certificate | |
| Financials ℹ | Mar 24, 2009 | Filing of financial statement (year ending Dec 31, 2007) | ⤓ Certificate | |
| Financials ℹ | Aug 17, 2007 | Filing of financial statement (year ending Dec 31, 2006) | ⤓ Certificate | |
| Financials ℹ | Nov 10, 2006 | Filing of financial statement | ⤓ Certificate | |
| Registry | Nov 10, 2006 | Various publications | ⤓ Certificate | |
| Registry | Sep 6, 2004 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

