Sprout Sah, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société Holding Sous Forme De Société Anonyme (Holding company as a public company) |
| Universal Entity Code | 5479-7728-6080-6114 |
| Record last updated | Friday, June 12, 2015 2:31:59 PM UTC |
| Official Address | 3 Av. Pasteur Luxembourg
There are 454 companies registered at this street
|
| Locality | Luxembourg |
| Sector | sprout |
Charts
Visits
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Sep 10, 2005 | Dissolution | ⤓ Certificate | |
| Financials ℹ | Sep 8, 2005 | Filing of financial statement (year ending Dec 31, 2003) | ⤓ Certificate | |
| Financials ℹ | Sep 8, 2005 | Filing of financial statement (year ending Dec 31, 2002) | ⤓ Certificate | |
| Financials ℹ | Sep 8, 2005 | Filing of financial statement (year ending Dec 31, 2001) | ⤓ Certificate | |
| Financials ℹ | Sep 8, 2005 | Filing of financial statement (year ending Dec 31, 2000) | ⤓ Certificate | |
| Registry | May 10, 2001 | Notices of general meetings | ⤓ Certificate | |
| Registry | May 2, 2001 | Notices of general meetings 12658301... | ⤓ Certificate | |
| Registry | Aug 16, 2000 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

