Stable Fund Sicav, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Société D'investissement à Capital Variable (Collective Investment Company with variable capital) |
| Universal Entity Code | 9500-5024-3143-9774 |
| Record last updated | Tuesday, June 16, 2015 1:04:58 PM UTC |
| Official Address | 12 Rue Eugene Ruppert Luxembourg
There are 5,498 companies registered at this street
|
| Locality | Luxembourg |
| Sector | fund, stable |
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Financials ℹ | Aug 20, 2012 | Filing of financial statement (year ending May 3, 2010) | ⤓ Certificate | |
| Financials ℹ | Feb 9, 2011 | Filing of financial statement | ⤓ Certificate | |
| Registry | Jun 24, 2010 | Appointment of liquidator | ⤓ Certificate | |
| Registry | Jun 10, 2010 | Particulars of directors filed separately | ⤓ Certificate | |
| Registry | Mar 16, 2009 | Particulars of directors filed separately 200902... | ⤓ Certificate | |
| Registry | Sep 22, 2008 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

