Sunrise Investments Sa, Luxembourg
Reports
| Extended Company Report with Annual Accounts |
Includes
|
| Certified Report (electronic) |
|
Previous names
SUNSET S.A.
Details
| Related countries |
|
|---|---|
| Company type | Société Anonyme De Droit Luxembourgeois (Public Company under Luxembourg law) |
| Universal Entity Code | 0206-0860-7062-0326 |
| Record last updated | Wednesday, August 14, 2019 9:01:24 PM UTC |
| Official Address | 4 Rue Albert Borschette Luxembourg
There are 984 companies registered at this street
|
| Locality | Luxembourg |
| Sector | investment, sunrise |
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Registry | Aug 14, 2019 | Modification | ⤓ Certificate | |
| Financials ℹ | Jul 12, 2019 | Filing of financial statement Jan 1 2018 - Dec 31 2018 | ⤓ Certificate | |
| Registry | Jun 19, 2019 | Project of fusion / split / transfer of assets | ⤓ Certificate | |
| Registry | Nov 19, 2018 | Non-statutory modification of directors | ⤓ Certificate | |
| Financials ℹ | May 14, 2018 | Filing of financial statement Jan 1 2017 - Dec 31 2017 | ⤓ Certificate | |
| Financials ℹ | May 5, 2017 | Filing of financial statement Dec 1 2014 - Dec 31 2015 | ⤓ Certificate | |
| Financials ℹ | May 5, 2017 | Filing of financial statement Jan 1 2016 - Dec 31 2016 | ⤓ Certificate | |
| Registry | Nov 17, 2016 | Modification of articles of association | ⤓ Certificate | |
| Registry | Jul 25, 2015 | Various publications | ⤓ Certificate | |
| Registry | May 21, 2015 | Change of company name | ⤓ Certificate | |
| Registry | May 21, 2015 | Incorporation of the company and publication of articles of association | ⤓ Certificate |

