Victoria Investment SA, Luxembourg
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (up to the last 3 years)
- shareholders, directors, articles of association and full detail of filings
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- related company news
- information about these directors and secretaries in other companies
|
VICTORIA INVESTMENT SA
VICTORIA INVESTMENT S.A., Société Anonyme.
Company type | Société Anonyme De Droit Luxembourgeois (Public Company under Luxembourg law) |
Universal Entity Code | 9691-9927-3893-7421 |
Record last updated | Tuesday, March 11, 2025 10:23:20 PM UTC |
Official Address | 7 Rue Pierre Federspiel Luxembourg There are 25 companies registered at this street |
Locality | Luxembourg |
Sector | investment |
Visits
Searches
Document Type | Publication date | Download link | |
Registry | Mar 11, 2025 | Decision - pdal |  |
Registry | Sep 13, 2024 | Decision - pdal 24020... |  |
Registry | Jun 18, 2007 | Various publications |  |
Registry | Nov 22, 2002 | Complaint about registered office |  |
Registry | Nov 22, 2002 | Various publications |  |
Registry | May 24, 1997 | Various publications 805068... |  |
Registry | May 24, 1997 | Various publications |  |
Financials | May 24, 1997 | Filing of financial statement |  |
Financials | Jan 1, 1997 | Filing of financial statement 336... |  |
Financials | Jan 1, 1992 | Filing of financial statement |  |
Registry | Jan 1, 1991 | Modification of the articles of association |  |
Registry | Jan 1, 1990 | Incorporation of the company and publication of articles of association |  |
-
Victoria Investment Inc -
-
-
-
-
-
-