Vistay S. à R.L.-S
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | |
|---|---|
| Universal Entity Code | 4349-9361-0007-7566 |
| Record last updated | Wednesday, December 18, 2024 10:12:27 PM UTC |
Charts
Visits
| Type | Published | Filing | Certificate | |
|---|---|---|---|---|
| Financials ℹ | Dec 18, 2024 | Filing of financial statement Jan 1 2023 - Dec 31 2023 | ⤓ Certificate | |
| Financials ℹ | Jan 9, 2024 | Filing of financial statement Jan 1 2022 - Dec 31 2022 | ⤓ Certificate | |
| Financials ℹ | Jan 17, 2022 | Filing of financial statement Jan 1 2020 - Dec 31 2020 | ⤓ Certificate | |
| Financials ℹ | Apr 1, 2021 | Filing of financial statement Jan 1 2019 - Dec 31 2019 | ⤓ Certificate | |
| Financials ℹ | Mar 9, 2020 | Filing of financial statement Feb 15 2018 - Dec 31 2018 | ⤓ Certificate | |
| Registry | Apr 10, 2018 | Incorporation | ⤓ Certificate |

