Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
January, 1996 | Mentioned as Related Person | Luxembourg |
August, 1998 | Appointment as Engineer | Luxembourg |
March, 1999 | Appointment as Engineer | Luxembourg |
April, 2000 | Appointment as Engineer | Luxembourg |
September, 2001 | Appointment as Engineer | Luxembourg |
January, 2002 | Mentioned as Related Person | Luxembourg |
May, 2002 | Appointment as Engineer | Luxembourg |
February, 2003 | Appointment as Engineer | Luxembourg |
February, 2004 | Appointment as Engineer | Luxembourg |
May, 2005 | Appointment as Engineer | Luxembourg |
July, 2005 | Appointment as Engineer | Luxembourg |
March, 2006 | Mentioned as Related Person | Luxembourg |
April, 2006 | Mentioned as Related Person | Luxembourg |
May, 2006 | Mentioned as Related Person | Luxembourg |
September, 2006 | Appointment as Engineer | Luxembourg |
February, 2007 | Mentioned as Related Person | Luxembourg |
January, 2008 | Appointment as Engineer | Luxembourg |
November, 2009 | Appointment as Engineer | Luxembourg |
December, 2009 | Appointment as Engineer | Luxembourg |
August, 2010 | Mentioned as Related Person | Clervaux |
September, 2011 | Mentioned as Related Person | Luxembourg |
March, 2012 | Mentioned as Related Person | Luxembourg |
January, 2014 | Mentioned as Related Person | Luxembourg |
September, 2015 | Mentioned as Related Person | Luxembourg |
June, 2017 | Resignation as Administrator | Luxembourg |
July, 2017 | Resignation as Administrator | Luxembourg |
June, 2022 | Re-election as VERWALTUNGSRATSMITGLIED | Clervaux |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.