Director Report (Luxembourg) ![]() |
It includes
|
Date | Event | Region |
---|---|---|
November, 2011 | Re-election as Manager | Luxembourg |
March, 2014 | Re-election as Manager | Luxembourg |
November, 2014 | Re-election as Manager | Luxembourg |
June, 2015 | Re-election as Manager | Luxembourg |
September, 2015 | Re-election as Manager | Luxembourg |
April, 2016 | Re-election as Manager | Luxembourg |
June, 2016 | Re-election as Manager and Administrator | Luxembourg |
June, 2016 | Re-election as DIRECTOR AND CHAIRMAN,DIRECTOR AND CHAIRMAN OF THE BOARD OF DIRECTORS and DELEGATE THE DAILY MANAGEMENT | Luxembourg |
June, 2017 | Re-election as Manager and Administrator | Luxembourg |
June, 2017 | Re-election as DIRECTOR AND CHAIRMAN and DIRECTOR AND CHAIRMAN OF THE BOARD OF DIRECTORS | Luxembourg |
January, 2018 | Appointment as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
January, 2018 | Re-election as DELEGATE THE DAILY MANAGEMENT | Luxembourg |
June, 2018 | Re-election as Administrator and DELEGATE THE DAILY MANAGEMENT | Luxembourg |
June, 2018 | Re-election as DELEGATE THE DAILY MANAGEMENT,DIRECTOR AND CHAIRMAN OF THE BOARD OF DIRECTORS and DIRECTOR AND CHAIRMAN | Luxembourg |
June, 2019 | Re-election as Administrator and DELEGATE THE DAILY MANAGEMENT | Luxembourg |
August, 2019 | Re-election as DIRECTOR AND CHAIRMAN OF THE BOARD OF DIRECTORS and DELEGATE THE DAILY MANAGEMENT | Luxembourg |
August, 2019 | Re-election as DELEGATE THE DAILY MANAGEMENT and DIRECTOR AND CHAIRMAN | Luxembourg |
June, 2020 | Re-election as Administrator and DELEGATE THE DAILY MANAGEMENT | Luxembourg |
November, 2024 | Resignation as DIRECTOR AND CHAIRMAN and DELEGATE THE DAILY MANAGEMENT | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.