Director Report (Luxembourg) ![]() |
It includes
|
International Executive Report ![]() |
It includes
|
Active Districts
Date | Event | Region |
---|---|---|
June, 1999 | Mentioned as Related Person and Consultant | Luxembourg |
June, 1999 | Appointment as Consultant | Republic Of Panama |
June, 1999 | Appointment as Consultant | Luxembourg |
September, 1999 | Appointment as Consultant | Luxembourg |
June, 2001 | Appointment as Consultant | Provincia Di Parma |
June, 2002 | Appointment as Consultant | Luxembourg |
September, 2002 | Appointment as Consultant | Luxembourg |
January, 2004 | Appointment as Managing Director | Luxembourg |
February, 2004 | Appointment as Consultant | Luxembourg |
March, 2004 | Mentioned as Related Person | Provincia Di Novara |
September, 2004 | Appointment as Consultant | Luxembourg |
October, 2004 | Appointment as Consultant | Luxembourg |
February, 2007 | Mentioned as Related Person | Luxembourg |
March, 2007 | Appointment as Consultant | Luxembourg |
July, 2007 | Appointment as Consultant | Luxembourg |
December, 2007 | Appointment as Consultant | Luxembourg |
May, 2012 | Mentioned as Related Person | Luxembourg |
July, 2012 | Mentioned as Related Person | Luxembourg |
January, 2013 | Mentioned as Related Person | Luxembourg |
March, 2014 | Appointment as Administrator | Luxembourg |
January, 2016 | Mentioned as Related Person | Luxembourg |
April, 2016 | Re-election as Administrator | Luxembourg |
August, 2018 | Re-election as Administrator | Luxembourg |
This information comes from public records and it's show in accordance to Article 6.1 of the GDPR. The individual's tenure in the mentioned positions may vary. Matching is performed only by full name so it's possible that the information refers to more than one person.